| RE FrCH Ares du Bois du Tot | ||
| GRCH A-CH RE Gourou du Crepuscule des Loups HCT | ||
| Esy du Crepuscule des Loups | ||
| GRCH U-AGI sr Jairouk de la Fureur du Crepuscule PT JHD (France) | ||
| Re Daydream de Condivicnum | ||
| sr Flika du Bois du Tot | ||
| RE Tiakie du Sart du Bois | ||
|
UKC GRCH, AKC/CKC CH Classic'n Coda's Pogo Stick CGC |
||
| Bijoux du Prince Blanc | ||
| GRCH BISS Othello Of The Two CGC (Belg) | ||
| Glimpi of the Two | ||
| CH Classic 'N Coda's Merrygoround | ||
| CH BISS Seafields Loup-Varrou HIC BAR | ||
| CH U-CD Coda's Show 'Em Yer Stuff CD TD TDI HIC TT CGC O_BAR | ||
| CH Coda Get The Show On The Road CD NA | ||
| CH Milo van de Hoge Laer | ||
| Rolls Royce du Val Myrac | ||
| CH Malou du Val Myrac | ||
| PE SR German VDH/LUX/NL CH Comes of the Home Port CSAU TAN ... | ||
| multi CH Thrudor van't Sparrebos | ||
| Yasmin of the Home Port | ||
| Rocca of the Home Port | ||
| Avid vom Erlendeipen CL1-HF | ||
| multi CH Debelisi Barox | ||
| multi CH Xenakis du Clan des Fauves | ||
| Qween du Clan des Fauves | ||
|
German VDH CH Brenda
of the Home Port |
||
| Cartoon du Perigord Vert | ||
| Rocca of the Home Port | ||
| Nikita van't Sparrebos |